Main Page|Regional Health Authority List|Numerical List|Alphabetical List

Ministry of Health


Covered Population 2008


Province of Saskatchewan

Age GroupMaleFemaleTotal
Under 1 6,767 6,558 13,325
1 to 4 25,998 24,835 50,833
5 to 9 32,045 30,611 62,656
10 to 14 34,849 33,414 68,263
15 to 19 40,086 37,791 77,877
20 to 24 39,752 37,643 77,395
25 to 29 36,631 34,956 71,587
30 to 34 32,648 31,773 64,421
35 to 39 31,571 31,190 62,761
40 to 44 34,479 34,469 68,948
45 to 49 40,026 39,620 79,646
50 to 54 38,555 37,675 76,230
55 to 59 31,629 30,619 62,248
60 to 64 25,023 24,679 49,702
65 to 69 18,877 19,644 38,521
70 to 74 15,591 17,312 32,903
75 to 79 13,429 16,299 29,728
80 to 84 9,925 13,961 23,886
85 to 89 5,369 9,990 15,359
90 to 94 2,049 5,019 7,068
95 Plus 487 1,700 2,187
Total 515,786 519,7581,035,544